2025 MLS SuperDraft Results
The 2025 MLS SuperDraft, held on December 20, 2024, delivered plenty of excitement and surprises for soccer fans.
My key insights from the draft:
- Manu Duah Headlines the Draft: San Diego’s selection of Manu Duah as the first overall pick set the tone for the draft. The University of Santa Barbara star is expected to make an immediate impact for the league’s newest team, bringing pace, creativity, and scoring ability to their frontline.
- Teams Focus on Defensive Talent: This year’s draft saw a noticeable emphasis on defensive players, with several centerbacks and full-backs taken in the early rounds. Clubs are clearly looking to bolster their backlines, signaling a shift toward building strong defensive foundations.
- Colorado Rapids Invests Rapidly: With an impressive nine picks, the Colorado Rapids had one of the busiest nights of any team. They capitalized on their opportunities to build depth across multiple positions, setting themselves up for a promising future.
With the first overall pick, the new club San Diego FC made a statement by selecting standout midfielder Manu Duah from the University of Santa Barbara.
The draft showcased a deep pool of talent, with teams across the league securing players who could shape the future of Major League Soccer.
Let’s take a closer look at the highlights and key selections from this year’s draft!
Round 1 – MLS SuperDraft
Pick | MLS Club | Player | Position | College/Club |
---|---|---|---|---|
1 | San Diego | Manu Duah | Midfielder | University of California Santa Barbara |
2 | San Jose | Max Floriani | Defender | Saint Louis University |
3 | Chicago | Dean Boltz | Forward | University of Wisconsin |
4 | Colorado | Alex Harris | Forward | Cornell University |
5 | San Jose | Reid Roberts | Defender | University of San Francisco |
6 | Colorado | Matthew Senanou | Defender | Xavier University |
7 | St. Louis | Emil Jaaskalainen | Forward | University of Akron |
8 | Kansas City | Jansen Miller | Defender | Indiana University |
9 | Charlotte | Mikah Thomas | Defender | University of Connecticut |
10 | D.C. United | Hakim Karamoko | Forward | North Carolina State University |
11 | Dallas | Enzo Newman | Defender | Oregon State University |
12 | Colorado | Efetobo Aror | Midfielder | University of Portland |
13 | Montreal | Michael Adedokun | Forward | Ohio State University |
14 | Portland | Ian Smith | Defender | University of Denver |
15 | Vancouver | Tate Johnson | Defender | University of North Carolina |
16 | Colorado | Sydney Wathuta | Forward | University of Vermont |
17 | New York City | Max Murray | Defender | University of Vermont |
18 | New England | Donovan Parisian | Goalkeeper | University of San Diego |
19 | Salt Lake | Jesus Barea | Forward | Missouri State University |
20 | LAFC | Jason Bucknor | Defender | University of Michigan |
21 | Salt Lake | Max Kerkvliet | Goalkeeper | University of Connecticut |
22 | Los Angeles | Alec Hughes | Forward | University of Massachusetts |
23 | Toronto | Reid Fisher | Defender | San Diego State University |
24 | San Diego | Ian Pilcher | Defender | University of North Carolina Charlotte |
25 | Minnesota | Roman Torres | Midfielder | Creighton University |
26 | Colorado | Joshua Copeland | Forward | University of Detroit Mercy |
27 | Orlando | Joran Gerbet | Midfielder | Clemson University |
28 | Seattle | Ryan Baer | Midfielder | West Virginia University |
29 | Salt Lake | Lineker Rodrigues Dos Santos | Forward | Marshall University |
30 | Salt Lake | Sergi Solans | Forward | Oregon State University |
Round 2 – MLS SuperDraft
Pick | MLS Club | Player | Position | College/Club |
---|---|---|---|---|
1 | San Diego | Harrison Bertos | Defender | University of Washington |
2 | San Jose | Nick Fernandez | Midfielder | University of Portland |
3 | Chicago | Travis Smith Jr. | Defender | Wake Forest University |
4 | Kansas City | Anthony Samways | Defender | Ohio State University |
5 | New England | Eric Howard | Defender | Georgetown University |
6 | Nashville | Alioune Ka | Forward | Cornell University |
7 | St. Louis | Joey Zalinsky | Defender | Rutgers Unversity |
8 | Colorado | Charlie Harper | Defender | University of North Carolina |
9 | Toronto | Michael Sullivan | Midfielder | University of Pittsburgh |
10 | D.C. United | Daniel Ittycheria | Forward | Princeton University |
11 | Dallas | Samuel Sarver | Forward | Indiana University |
12 | Austin | Riley Thomas | Defender | University of North Carolina |
13 | Minnesota | Kieran Chandler | Defender | University of Connecticut |
14 | Montreal | Arik Duncan | Forward | University of California Berkeley |
15 | Vancouver | Nikola Djordjevic | Defender | Southern Methodist University |
16 | Orlando | Titus Sandy Jr. | Defender | Clemson University |
17 | Charlotte | Andrew Johnson | Defender | Cornell University |
18 | Houston | Bo Cummins | Defender | Wake Forest University |
19 | Salt Lake | Nick Dang | Defender | University of Virginia |
20 | Montreal | Caden Grabfelder | Forward | Pennsylvania State University |
21 | Columbus | Cesar Ruvalcaba | Defender | Southern Methodist University |
22 | Miami | Bailey Sparks | Midfielder | Southern Methodist University |
23 | Atlanta | Ronan Wynne | Defender | University of Denver |
24 | New York City | Collin McCamy | Midfielder | Northwestern University |
25 | Minnesota | Logan Dorsey | Forward | University of Kentucky |
26 | San Diego | Samy Kanaan | Forward | University of San Diego |
27 | Orlando | Collins Oduro | Forward | Indiana University |
28 | Seattle | Demian Alvarez | Defender | Seattle University |
29 | Salt Lake | Trace Alphin | Goalkeeper | Wake Forest University |
30 | Los Angeles | Jacob Woznicki | Forward | Hofstra University |
Round 3 – MLS SuperDraft
Pick | MLS Club | Player | Position | College/Club |
---|---|---|---|---|
1 | San Diego | Donovan Sessoms | Forward | Sacremento State University |
2 | Colorado | Donovan Phillip | Forward | North Carolina State University |
3 | Chicago | Geni Kanyane | Defender | University of Dayton |
4 | Kansas City | Leon Koehl | Midfielder | University of Maryland |
5 | New England | CJ Williams | Defender | Boston College |
6 | Nashville | Ethan Ballek | Forward | University of South Carolina |
7 | St. Louis | Colin Welsh | Goalkeeper | Western Michigan University |
8 | Colorado | Shawn Smart | Defender | Las Vegas Lights |
9 | Toronto | Joseph Melto Quiah | Forward | University of Dayton |
10 | D.C. United | Jonah Biggar | Defender | University of South Carolina |
11 | Dallas | Mohamed Cisset | Defender | Pennsylvania State University |
12 | Austin | Patrick Gryczewski | Forward | University of Rhode Island |
13 | Montreal | Arthur Duquenne | Defender | Clemson University |
14 | Portland | Lukas Burns | Goalkeeper | Providence College |
15 | Colorado | Matthew Van Horn | Midfielder | Georgetown University |
16 | Seattle | Trace Terry | Forward | Bowling Green State University |
17 | Charlotte | Barzee Blama | Forward | Mercer University |
18 | New York City | AJ Smith | Forward | University of Virginia |
19 | Salt Lake | Liam O’Gara | Midfielder | Wake Forest University |
20 | Cincinnati | Ben Augee | Midfielder | Gonzaga University |
21 | Columbus | Drew Kerr | Forward | Duke University |
22 | Miami | Michael Appiah | Forward | Florida International University |
23 | Atlanta | William Kulvik | Defender | University of Maryland |
24 | New York City | Arnau Farnos | Forward | Oregon State University |
25 | Minnesota | Nick Collins | Defender | Rutgers University |
26 | D.C. United | Grant Bailey | Defender | Loyola University Chicago |
27 | Orlando | Takahiro Fujita | Defender | Marshall University |
28 | New York City | Nicholas Cavallo | Defender | University of California Los Angeles |
29 | Salt Lake | Aleksandar Vukovic | Defender | Marshall University |
30 | Los Angeles | Nicklaus Sullivan | Forward | Los Angeles FC II |
Goodluck to all the talented players as they embark on their professional careers!
Written By: Beau Bridges
Founder of SoccerNovo
I’m Beau 👋 a proud dad of an MLS NEXT player, former soccer coach, soccer enthusiast, and board member of our local youth sports program. I created soccernovo.com to share my knowledge of the game and help parents learn more about youth soccer in the U.S. I also authored an eBook ‘Soccer Coach Made Simple‘. Learn more about Beau.
Let’s connect