2024 NWSL Draft & Order
The 2024 NWSL draft is set to take place on January 12, 2024, at the Anaheim Convention Center in Anaheim, California. The event is free and open to the public. The draft will be televised on ION from 8 to 10 p.m. ET.
The draft allows teams to add new talent to their rosters and improve their chances of winning next year’s NWSL championship.
DRAFT DETAILS:
- Date: Friday, January 12, 2024
- Time: 8 pm EST.
- Location: Anaheim Convention Center in Anaheim, CA
- Rounds: Four
- Picks: 56
The draft is open to amateur players above the age of 18 playing in the United States who have graduated or renounced any remaining collegiate eligibility. You might recall that in the 2023 NWSL Draft, Alyssa Thompson became the youngest pick of all time going at number 1!
2024 NWSL Draft Overview
Draft Format and Rules
The draft will consist of four rounds, with each team having one pick per round. The draft order will be determined by reverse order of the final standings from the previous season but trades make it so the order may appear a bit scrambled.
If two or more teams finish with the same number of points, the tiebreakers will be the total number of wins, then the goal difference, then the total number of goals scored, and finally a coin toss.
The team with the first pick in the first round will have the last pick in the second round, and so on. Teams may trade picks with other teams, but only during the draft and for picks in the current year’s draft.
Eligibility Rules
To be eligible for this year’s NWSL Draft, a player must adhere to the following rules:
https://www.nwslsoccer.com/nwsl-draft-player-registration
- Be a citizen or permanent resident of the United States or a foreign national who is currently or was enrolled at a university in the United States during the 2023-24 academic year;
- Be an individual who has exhausted, lost, or renounced their remaining collegiate eligibility during the 2023 calendar year, including high school graduates choosing to forego;
- Be at least 18 years old on or before December 31, 2023;
- Not be under a current professional contract, nor have previously signed a contract to play soccer professionally;
- Players must register for the 2024 NWSL Draft by 11:59 pm ET on Monday, January 8, 2024
Draft Order
Here is the draft order which is subject to change.
PICK | PLAYER | TEAM | COLLEGE |
---|---|---|---|
1 | Ally Sentnor | Utah Royals | UNC |
2 | Savy King | Bay FC | UNC |
3 | Croix Bethune | Chicago Red Stars | Georgia |
4 | Brecken Mozingo | Utah Royals | BYU |
5 | Hal Hershfelt | North Carolina Courage | Clemson |
6 | Reilyn Turner | Racing Louisville | UCLA |
7 | Kate Wiesner | Washington Spirit | Penn State |
8 | Maya Doms | Bay FC | Stanford |
9 | Ally Lemos | Orlando Pride | UCLA |
10 | Leilanni Nesbeth | North Carolina Courage | FSU |
11 | Payton Linnehan | Portland Thorns | Penn State |
12 | Kennedy Wesley | San Diego Wave | Stanford |
13 | Makenna Morris | Washington Spirit | Clemson |
14 | Maycee Bell | Gotham | UNC |
15 | Jameese Joseph | Racing Louisville | NC State |
16 | Lauren Flynn | Utah Royals | FSU |
17 | Sam Meza | Chicago Red Stars | UNC |
18 | Ellie Wheeler | Kansas City Current | Penn State |
19 | Avery Patterson | Houston Dash | UNC |
20 | Olivia Smith-Griffitts | Utah Royals | BYU |
21 | Kiki Van Zanten | Utah Royals | Notre Dame |
22 | Cori Dyke | Orlando Pride | Penn State |
23 | Olivia Wade-Katoa | Portland Thorns | BYU |
24 | Natalia Staude | North Carolina Courage | UVA |
25 | Kelsey Kaufusi | Portland Thorns | Utah State |
26 | Emma Jackaniec | Utah Royals | UW Madison |
27 | Maddie Mercado | OL Reign | Notre Dame |
28 | Emma Sears | Racing Louisville | Ohio State |
29 | Zoe Burns | Utah Royals | USC |
30 | Jamie Shepard | Bay FC | BYU |
31 | Hannah Anderson | Chicago Red Stars | Texas Tech |
32 | Halle Mackiewicz | Kansas City Current | Clemson |
33 | Cristina Roque | Utah Royals | FSU |
34 | Caroline Conti | Bay FC | Clemson |
35 | Anna Podojil | Washington Spirit | University of Arksansas |
36 | Amanda West | Houston Dash | Pitt |
37 | Felicia Knox | Angel City | University of Alabama |
38 | Heather Hinz | North Carolina Courage | USC |
39 | Katherine Asman | Portland Thorns | Penn State |
40 | Julia Dorsey | Houston Dash | UNC |
41 | Bea Franklin | Chicago Red Stars | University of Arksansas |
42 | Mya Jones | Racing Louisville | University of Memphis |
43 | Makena Carr | Bay FC | Saint Mary's College of California |
44 | Jessica Garziano | Utah Royals | St. John's University |
45 | Celia Gaynor | Chicago Red Stars | Michigan State University |
46 | Hope Hisey | Kansas City Current | Arizona |
47 | Alyssa Bourgeois | Houston Dash | Santa Clara |
48 | Sam Cary | Racing Louisville | Iowa |
49 | Courtney Brown | Washington Spirit | University of Utah |
50 | Alex Kerr | Orlando Pride | Texas Tech |
51 | Madison Curry | Angel City | Princeton |
52 | Landy Mertz | North Carolina Courage | University of Pittsburgh |
53 | Katie Duong | Portland Thorns | Stanford |
54 | Madison White | San Diego Wave | Texas Tech |
55 | Laveni Vaka | OL Reign | BYU |
56 | Talia Gabarra | Orlando Pride | University of Central Florida |
Top Prospects
There are a lot of talented women in this year’s draft class. Some of the notable players that we could see picked high are:
- Trinity Byars (Texas, Forward)
- Avery Patterson (UNC, Forward)
- Maya Doms (Standford, Midfielder)
- Croix Bethune (Georgia, Midfielder)
- Maycee Bell (UNC, Defender)
- Reilyn Turner (UCLA, Forward)
- Julia Leas (Georgetown, Defender)
- Felicia Knox (Alabama, Midfielder)
- Eva Gaetino (Notre Dame, Defender)
- Sam Meza (UNC, Midfielder)
Written By: Beau Bridges
Founder of SoccerNovo
I’m Beau 👋 a proud dad of an MLS NEXT player, former soccer coach, soccer enthusiast, and board member of our local youth sports program. I created soccernovo.com to share my knowledge of the game and help parents learn more about youth soccer in the U.S. I also authored an eBook ‘Soccer Coach Made Simple‘. Learn more about Beau.
Let’s connect