U15 Best of Match: 2023 MLS Next Fest
The U15 MLS NEXT Fest Showcase brings together the top youth soccer players from across the United States and Canada for an exciting display of talent and skill.
This match features 44 players who are split in representing the East and West. The showcase provides a platform for young players to demonstrate their abilities and potential, making it a must-watch for players, fans, and scouts.
Game Details:
- Match: East (black) vs. West (white)
- Location: Reach 11 Sports Complex, Field #1
- Date: Friday, December 8, 2023
- Time: 4:00 PM GMT
U15 Best Of Rosters
PLAYER | CLUB | POSITION | TEAM | # |
---|---|---|---|---|
Gabe Marcal | FC Westchester | M | East | 2 |
Mayson Barillas | D.C. United | F | East | 3 |
Adrian Castro | SYC Springfield | F | East | 7 |
Cayden Guillaume | Weston FC | D | East | 9 |
Giovani Koje | Michigan Jaguars | F | East | 10 |
Daniel Shteynberg | Blau Weiss Gottschee | M | East | 23 |
Cruz Errato | Wake FC | D | East | 35 |
Edon Zharku | South Florida Football Academy | D | East | 39 |
Anthony Reynoso | TSF | M | East | 47 |
Aarav Guha Sarkar | Tampa Bay United | M | East | 50 |
Reid Weissman | Real JFC | D | East | 51 |
Bryson Doggett | Southern Soccer Academy | F | East | 54 |
Jackson Poole | West Florida Flames | D | East | 56 |
Kane Bridges | Seacoast United | F | East | 58 |
Rodrigo Lozada | Midwest United FC | M | East | 62 |
Florian Rapp | Orlando City Youth Soccer | D | East | 63 |
Gavin Smith | Queen City Mutiny | D | East | 66 |
Ryan Cho | Players Development Academy | M | East | 67 |
Akiva Lieberman | Chicago FC United | F | East | 70 |
Ethan Foster | Alexandria SA | D | East | 72 |
Kevin Erazo | NYSC | GK | East | 93 |
Christian Sanchez | VARDAR Soccer Club | GK | East | 97 |
Luis Canada | IDEA Toros | D | West | 3 |
Yahir Arrellano | Ventura County Fusion | F | West | 6 |
Oliver Groves | Barca Residency Academy USA | M | West | 7 |
Jamil Abubakar | Vancouver Whitecaps FC | M | West | 9 |
Matteo Savens | St. Louis Scott Gallagher | F | West | 10 |
Alexis Mondragon | Total Futbol Academy | F | West | 11 |
Shiroki Kaneto | Silicon Valley SA | M | West | 12 |
Kevin Gonzalez | FCGS Force | D | West | 13 |
Kevin Kouar | Murrieta Soccer Academy | M | West | 14 |
Rylan Hashimoto | Sacramento Republic FC | F | West | 15 |
Ethan Aroke | Hoover-Vestavia Soccer | D | West | 16 |
Cyrus Kowall | Phoenix Rising FC | F | West | 17 |
Bryan Cisneros | Seattle Sounders FC | M | West | 21 |
Landon Beck | SC del Sol | D | West | 22 |
Andy Lopez | Ballistic United | D | West | 23 |
Brody Scerba | Lou Fusz Athletic | D | West | 34 |
Bruno Montemayor | Houston Rangers | D | West | 50 |
Nicolas Rojas | Santa Barbara Soccer Club | F | West | 53 |
Vratesh Pandey | City SC | D | West | 54 |
Richard Perez-Galvan | Breakers FC | M | West | 57 |
Xavier Soriano | ALBION San Diego | GK | West | 93 |
Alexander Ivan Falcon | Dallas Hornets | GK | West | 99 |
Written By: Beau Bridges
Founder of SoccerNovo
I’m Beau 👋 a proud dad of an MLS NEXT player, former soccer coach, soccer enthusiast, and board member of our local youth sports program. I created soccernovo.com to share my knowledge of the game and help parents learn more about youth soccer in the U.S. I also authored an eBook ‘Soccer Coach Made Simple‘. Learn more about Beau.
Let’s connect