2024 MLS SuperDraft Results
The 2024 MLS SuperDraft generated significant anticipation and excitement among U.S. soccer enthusiasts and club supporters.
This year’s draft welcomed younger players based on the new age restrictions. Collegiate sophomores, juniors, and Generation adidas signees qualified as potential draft picks. Players who have been drafted and still maintain their college eligibility have the option to return to school for additional development, but they will forfeit their eligibility for future drafts. Additionally, the club that made the selection retains SuperDraft Priority for approximately two years if the chosen player decides to return to college or remains unsigned.
With more colleges investing time into recruiting top talent, there was an abundant amount of players in the draft pool.
Round 1 – 2024 MLS SuperDraft
PICK | PLAYER | POSITION | MLS TEAM | COLLEGE |
---|---|---|---|---|
1 | Tyrese Spicer | F | Toronto | Lipscomb |
2 | Wayne Frederick | M | Colorado Rapids | Duke |
3 | Logan Farrington | F | FC Dallas | Oregon State |
4 | Kimani Stewart-Baynes | F | Colorado Rapids | Maryland |
5 | Nate Jones | D | Austin FC | Washington |
6 | Bryan Dowd | G | Chicago Fire FC | Notre Dame |
7 | Jacob Murrell | F | D.C. United | Georgetown |
8 | Malachi Jones | F | New York City FC | Lipscomb |
9 | Hugo Bacharach | D | Minnesota United FC | Indiana University |
10 | Grayson Doody | D | CF Montréal | UCLA |
11 | Wyatt Meyer | D | Nashville SC | UC Berkeley |
12 | Aidan O’Connor | D | New York Red Bulls | University of Virginia |
13 | Jamar Ricketts | D | San Jose Earthquakes | Cal State Northridge |
14 | Tyger Smalls | F | Charlotte FC | Loyola Marymount |
15 | Yannick Bright | M | Inter Miami CF | UNH |
16 | Matthew Bell | F | Real Salt Lake | Marshall |
17 | Hosei Kijima | M | St. Louis City SC | Wake Forest |
18 | Jose (Kevin) Bonilla | D | Real Salt Lake | University of Portland |
19 | Jayden Hibbert | G | Atlanta United FC | UConn |
20 | Marcus Caldeira | F | Minnesota United FC | West Virginia |
21 | Jeorgio Kocevski | M | Orlando City SC | Syracuse |
22 | Ryan Schewe | G | Sporting Kansas City | Georgetown |
23 | Kalani Kossa-Rienzi | M | Seattle Sounders FC | Washington |
24 | Ryan Carmichael | F | Inter Miami CF | Hofstra |
25 | Yutaro Tsukada | M | Orlando City SC | West Virginia |
26 | Stephen Annor Gyamfi | F | Houston Dynamo FC | Virginia |
27 | Brian Schaefer | D | FC Cincinnati | University of S. Florida |
28 | Jackson Le | G | Los Angeles FC | West Virginia |
29 | Jayden Da | F | Columbus Crew | Duquesne |
Round 2 – 2024 MLS SuperDraft
PICK | PLAYER | POSITION | MLS TEAM | COLLEGE |
---|---|---|---|---|
30 | Joey Maher | D | Toronto FC | Indiana University |
31 | Bryant Farkarlun | M | Austin FC | University of Texas |
32 | Leo Afonso | F | Inter Miami CF | Virginia |
33 | Olu Oyegunle | D | Chicago Fire FC | Syracuse |
34 | Palmer Ault | M | Colorado Rapids | Butler |
35 | Jason Shokalook | F | Chicago Fire FC | Akron |
36 | Brandon Parrish | M | D.C. United | Clemson |
37 | Damien Barker John | F | Real Salt Lake | Louisville |
38 | Jahlane Forbes | D | Charlotte FC | Wake Forest |
39 | Malik Henry | M | CF Montréal | University of Akron |
40 | Kyle Linhares | M | Portland Timbers | Georgetown |
41 | Jacob Babalai | F | Charlotte FC | Portland |
42 | Beau Leroux | M | San Jose Earthquakes | San Jose State |
43 | Anderson Rosa | D | Colorado Rapids | Central Florida |
44 | Turner Humphrey | D | FC Dallas | Oregon State |
45 | Eliot Goldthorp | D | Vancouver Whitecaps FC | Hofstra |
46 | Ethan Brandt | G | LA Galaxy | Western Michigan |
47 | Josh Jones | D | Real Salt Lake | Louisville |
48 | Javier Armas | D | Atlanta United FC | Oregon State |
49 | Aldair Sanchez | D | D.C. United | Sacramento FC |
50 | Kevin Carmichael | D | Nashville FC | UC Berkeley |
51 | Dyson Clapier | M | Sporting Kansas City | Akron |
52 | Antino Lopez | D | Seattle Sounders FC | Duke |
53 | Stas Korzeniowski | F | Philadelphia Union | Pennsylvania |
54 | Filip Mirkovic | M | Orlando City SC | Pittsburgh University |
55 | Ousmane Sylla | M | Houston Dynamo FC | Clemson |
56 | Kenji Mboma Dem | F | FC Cincinnati | Dayton |
57 | Kenny Nielsen | D | Los Angeles FC | Georgetown University |
58 | Zach Zengue | M | Columbus Crew | Georgetown University |
Round 3 – 2024 MLS SuperDraft
PICK | PLAYER | POSITION | MLS TEAM | COLLEGE |
---|---|---|---|---|
59 | Patrick McDonald | M | Toronto FC | Indiana |
60 | Gunnar Studenhofft | F | Colorado Rapids | Manhattan College |
61 | Pep Casas | M | Inter Miami CF | University of North Carolina Wilmington |
62 | Tucker Lepley | M | LA Galaxy | UCLA |
63 | Zachary Bohane | F | Philadelphia Union | Stanford |
64 | Laurence Wootton | M | Chicago Fire FC | Ohio State |
65 | Nathan Crockford | G | D.C. United | Wisconsin |
66 | Taylor Calheira | F | New York City FC | University of Maryland Baltimore County |
67 | Morris Duggan | D | Minnesota United FC | Marshall |
68 | Eli Conway | F | CF Montréal | UConn |
69 | Gage Guerra | F | Portland Timbers | Louisville |
70 | Nathan Richmond | M | Charlotte FC | Clemson |
71 | Riley Lynch | F | San Jose Earthquakes | Saint Mary’s |
72 | Shane de Flores | M | Chicago Fire FC | Stanford University |
73 | Mads Westergren | D | FC Dallas | Southern Methodist |
74 | Nicolas Fleuriau Chateau | F | Vancouver Whitecaps FC | St. John’s |
75 | Bryce Boneau | M | Nashville SC | Notre Dame |
76 | Maximus Jennings | D | Real Salt Lake | Georgetown |
77 | Casper Mols | G | Atlanta United FC | Kentucky |
78 | Babacar Niang | M | Minnesota United FC | Wake Forest |
79 | Brendan McSorley | F | St. Louis City SC | Providence College |
80 | Jonathan Robinson | D | Sporting Kansas City | Western Michigan |
81 | Buba Fofanah | F | Seattle Sounders FC | University of Portland |
82 | Francesco Montali | G | Philadelphia Union | Boston University |
83 | Riyon Tori | M | Orlando City SC | UNC Charlotte |
84 | Ruben Mesalles | D | Real Salt Lake | Duke |
85 | Fletcher Bank | M | Toronto FC | Stanford |
86 | Carson Hodgson | M | CF Montréal | Western Michigan |
87 | Luke Pruter | G | Columbus Crew | University of California, Irvine |
Goodluck To This Year’s Draft Class
For the 87 players chosen in this year’s MLS draft, a huge congrats goes out to you and your dedication to the sport. Being drafted to a professional club is an amazing accomplishment and we wish the best for your future!
Written By: Beau Bridges
Founder of SoccerNovo
I’m Beau 👋 a proud dad of an MLS NEXT player, former soccer coach, soccer enthusiast, and board member of our local youth sports program. I created soccernovo.com to share my knowledge of the game and help parents learn more about youth soccer in the U.S. I also authored an eBook ‘Soccer Coach Made Simple‘. Learn more about Beau.
Let’s connect