2024 MLS 22 Under 22 (Top Young Players)
Every year Major League Soccer (MLS) highlights the league’s top young talents under 22 years old.
These players, both homegrown and international, are making an impact now while showing big potential for the future.
Selected by a panel of MLS staff, MLS Season Pass talent, and club technical staff, these players exemplify the league’s growth and commitment to developing the next generation of stars.
Key Highlights:
- To qualify, players must be born after Oct. 19, 2002
- Cavan Sullivan (15) is the youngest player
- Average age is 19.54
- Inter Miami has the most players on the list (5)
- Sullivan siblings (Quinn & Cavan) made the list
- Midfielders make up most of the list (14)
Let’s take a look at this year’s standout players who are catching attention with their skills and performances.
| RANK | PLAYER | AGE | YOUTH CLUB | POSITION | 
|---|---|---|---|---|
| 1 | Diego Gómez | 21 | Inter Miami CF | Midfielder | 
| 2 | Diego Luna | 21 | Real Salt Lake | Midfielder | 
| 3 | Jack McGlynn | 21 | Philadelphia Union | Midfielder | 
| 4 | Brian Gutiérrez | 21 | Chicago Fire FC | Midfielder | 
| 5 | Federico Redondo | 21 | Inter Miami CF | Midfielder | 
| 6 | Benjamin Cremaschi | 19 | Inter Miami CF | Midfielder | 
| 7 | Obed Vargas | 19 | Seattle Sounders FC | Midfielder | 
| 8 | Quinn Sullivan | 20 | Philadelphia Union | Midfielder | 
| 9 | Jalen Neal | 21 | LA Galaxy | Defender | 
| 10 | Esmir Bajraktarevic | 19 | New England Revolution | Forward | 
| 11 | Daniel Edelman | 21 | New York Red Bulls | Midfielder | 
| 12 | Tomás Avilés | 20 | Inter Miami CF | Defender | 
| 13 | Chris Brady | 20 | Chicago Fire FC | Goalkeeper | 
| 14 | Nathan Saliba | 20 | CF Montréal | Midfielder | 
| 15 | Kevin Kelsy | 20 | FC Cincinnati | Forward | 
| 16 | Julián Aude | 21 | LA Galaxy | Defender | 
| 17 | Owen Wolff | 19 | Austin FC | Midfielder | 
| 18 | Cavan Sullivan | 15 | Philadelphia Union | Midfielder | 
| 19 | David Martínez | 18 | LAFC | Midfielder | 
| 20 | Christian McFarlane | 17 | New York City FC | Defender | 
| 21 | David Ruiz | 20 | Inter Miami CF | Midfielder | 
| 22 | Peyton Miller | 16 | New England Revolution | Defender | 
Source: https://www.mlssoccer.com/news/2024-22-under-22-presented-by-bodyarmor-rankings

Written By: SoccerNovo
SoccerNovo is an independent youth soccer media brand built to help parents, players, and coaches better understand the game and the pathways available in U.S. soccer. Our mission is to make youth soccer simpler, clearer, and more accessible for everyone involved in it.
Let’s connect


 
			 
			 
			